Sl.No | Name | Designation | E-mail Id | Mobile |
1 | B. R. Sona | Assistant Professor | sona@tnfu.ac.in | 9600290112 |
Sl.No | Title of the Project | Budget and Funding Agency | Year of Operation |
1 | TNIAMP Component I- Development of optimum sustainable production model for irrigation tanks and farm ponds in Tamil Nadu (Cauvery Sub-basin) | 42.20 lakhs - World Bank – TN IAMP | 2019–25 |
Sl.No | Title of the Project | Budget and Funding Agency | Year of Operation | Accomplishments |
1 | Establishment of broodstock bank for Indian Major Carps in Thanjavur | 18.00 lakhs - NABARD RIPF | 2017-18 | A pond retaining wall has been constructed and a broodstock pond for Indian Major Carps has been established at the TCeSA centre. |
2 | Establishment of Aquaculture Service Centre in Cauvery Delta Region, TCeSA | 130.00 lakhs - NADP | 2019-20 | A disease diagnosis laboratory has been established under the Aquaculture Service Centre at TCeSA in the Cauvery Delta Region |
Extension Services such as Carp fish culture, Ornamental fish farming, Aquaponics, are offered from this centre.
The training programmes on Freshwater fish culture, Composite fish culture, Integrated fish culture, Recent aquaculture technologies are offered on demand or in a routine manner.
TNJFU University Students | ||
a) No. of Students Research conducted | - | Nil |
b) No. of Internship programmes conducted | - | Nil |
Other Campus Students | ||
a) No. of Students Research conducted | - | 3 |
b) No. of Internship programmes conducted | - | 1 |
The centre is located in Thanjavur to Pattukottai main road at Soorakottai. The land mark is junction point (Pirivusalai) of the roads from Thanjavur to Mannargudi and Pattukottai.