Sl.No | Title | Date & Venue | Program coordinator | Beneficiaries |
---|---|---|---|---|
1 | Preparation of value added fish and fishery products | Dr. MGR. FC&RI, TNR, 13.02.2020 & 14.02.2020 | Mr.V.Vijayarahavan, Assistant Professor | 20 |
2 | Production, quality control and marketing of value added fish and fishery products | Vattakudi, 04.03.2020 & 05.03.2020 | Mr.V.Vijayarahavan, Assistant Professor | 20 |
3 | Production, quality control and marketing of value added fish and fishery products | 16.08.2018 and 20.08.2018 at ICAR –Krishi Vigyan Kendra, Sikkal | Mr.V.Vijayarahavan, Assistant Professor | 20 |
4 | Production, quality control and marketing of value added fish and fishery products | Vattakudi, 19.03.2020 & 20.03.2020 | Mrs.S.Vimaladevi, Assistant Professor | 18 |
5 | Farm made Fish Feed Preparation | Dr. MGR. FC&RI, TNR, 25.02.2020 | Dr.S.Athithan, Professor & Head | 16 |
6 | Ornamental Fish Farming | Kodiyakkarai, 04.03.2020 & 05.03.2020 | Dr.S.Athithan, Professor & Head | 25 |
7 | Integration of Artemia in Salt Pans | Kodiyakkarai, 11.03.2020 & 12.03.2020 | Dr.S.Athithan, Professor & Head | 20 |
8 | Tutorial classes for Competitive Examinations | 17.03.2020 | Dr. T. Umamaheswari, Assistant Professor | 89 |
9 | Pond based culture of Sea Bass by using Tilapia as forage fishes | Kodiyakkarai, 18.03.2020 & 19.03.2020 | Dr.S.Athithan, Professor & Head | 25 |
10 | A Futuristic View on Contemporary Fish Products, Packaging Technologies and Safety Guidelines | 27.07.2020 | Dr. V. Alamelu, Assistant Professor & Head | 139 |
11 | 21 Day Online Training Programme on Data Analytics in Fisheries | 10.08.2020 to 03.09.2020 | Dr. T. Umamaheswari, Assistant Professor | 237 |
12 | Online training programme on Freshwater Ornamental Fish Culture | 16.09.2020 | Dr.S.Athithan, Professor & Head | 11 |
13 | Preparation of value added fishery products for marketing | 16.08.2018 and 20.08.2018 at ICAR –Krishi Vigyan Kendra, Sikkal | Mr. M. Muruganantham, Assistant Professor and Head, Department of Fish Processing Technology | 30 (Women) |
14 | Preparation of value added fishery products for marketing | 30.08.2018 and 31.08.2018 at the Community hall of Vellapallam village | Mr. M. Muruganantham, Assistant Professor and Head, Department of Fish Processing Technology | 30 (Women) |
15 | Preparation of value added fishery products for marketing | 27.09.2018 and 28.09.2018 at the meeting hall of the Deputy Director of Fisheries, Karaikal | Mr. M. Muruganantham, Assistant Professor and Head, Department of Fish Processing Technology | 30 (Women) |
Training on Preparation of value added fish and fishery products
Issuing certificate to the participants
Issuing certificate to the participants
Training on Integration of Artemia in Saltpans
Demonstration on Fish Feed Preparation
Issuing certificate to the participant
Training on Production, quality control and marketing of value added fish and fishery products
Participants sharing Feedback
Training on Production, quality control and marketing of value added fish and fishery products
Training on value added fishery products
Issuing certificate to the participants
Training on value added fishery products
Lecture on nutritional importance of fishery products
Handling Tutorial class to the students
Online Training Programme on Data Analytics in Fisheries
Training Programme on Freshwater Ornamental Fish Culture
Theory Session
Demo on Fish Cutting Method
Prawn Pickle Preparartion
Fish Products Prepared in the Training
Address by NETFISH
Co-ordinator
Certificate Distribution by Dean i/c
Certificate Distribution by NETFISH Co-ordinator