Sl. No. | MoUs signed with International Universities/ Institutes | Date |
---|---|---|
1. | Auburn University (AU), USA | 07.10.2013 |
2. | University of Las Palmas de Gran Canaria (ULPGC), Spain | 04.06.2015 |
3. | James Cook University (JCU), Australia | 26.10.2015 |
4. | Curtin University (CU), Australia | 21.12.2015 |
5. | The University of Arizona (UA), USA | 21.08.2017 |
6. | Agriculture and Forestry University (AFU), Nepal | 08.01.2018 |
Sl. No. | MoUs signed with National Universities/ Institutes | Date |
---|---|---|
1. | Tamil Nadu Agricultural University (TNAU), Coimbatore | 22.08.2015 |
2. | Vels University, Chennai | 01.07.2015 |
3. | Central Institute of Fisheries Technology (CIFT), Kochi | 23.10.2015 |
4. | Directorate of Coldwater Fisheries Research (DCFR), Uttarkhand | 26.10.2015 |
5. | Central Institute of Freshwater Aquaculture (CIFA), Bhubaneswar | 21.11.2015 |
6. | Indian Institute of Technology (IIT), Kharagpur | 01.12.2015 |
7. | Sri Venkateswara Veterinary University (SVVU), Tirupathi | 25.05.2016 |
8. | Agriculture Skill Council of India (ASCI), Haryana | 26.07.2016 |
9. | E.G.S. Pillay Engineering College, Nagapattinam | 22.08.2016 |
10. | National Institute of Agricultural Extension Management (MANAGE), Hyderabad | 29.06.2017 |
11. | Central Institute Fisheries Education (CIFE), Mumbai | 04.09.2017 |
12. | Central Institute of Brackishwater Aquaculture (CIBA), Chennai | 25.09.2017 |
Sl. No. | MoUs signed with Industries | Date |
---|---|---|
1. | M/s. Arvind Fish Farm, Thirumeni Aeri, Thiruvarur District | 27.08.2014 |
2. | M/s. Chola Fish Seed Farm, Vaduvoor, Thiruvarur District | 09.07.2014 |
3. | M/s. J.S.S. Aqua Farm, Thiruvallur | 21.09.2015 |
4. | M/s. VIRBAC Animal Health Private Limited, Mumbai | 05.10.2015 |
5. | M/s. Rajshree Bio Solutions, Coimbatore | 09.06.2016 |
6. | M/s. Blue Lagoon, Pulicat, Thiruvallur District | 09.06.2016 |
7. | M/s. Adisseo, France | 14.06.2016 |
8. | M/s. NAAF Aqua Farm Private Limited, Kolathur | 11.07.2016 |
9. | M/s. Kemin Industries South Asia Private Ltd, Chennai | 05.10.2016 |
10. | M/s. Yadvi Fish Farms, Vellore | 27.10.2017 |
11. | M/s. Raj Industries, Chennai | 07.10.2017 |
12. | M/s. LIPTOSA, Spain | 11.10.2017 |
13. | M/s. Sri Vari Agency, Ponneri, Thiruvallur District | 14.11.2017 |
14. | M/s. Nandhini Fish Farm, Thanjavur | 28.11.2017 |
Sl. No. | Project Co-operation Agreement signed with International University | Date |
---|---|---|
1. | Shanghai Ocean University (SHOU), China | 23.04.2015 |
MoU with Auburn University, USA | MoU with ULPGC, Spain |
MoU with the University of Arizona, USA | MoU with IIT, Kharagpur |
MoU with TNAU, Coimbatore | MoU with E.G.S. Pillay Engineering College Nagapattinam |
MoU with CIBA, Chennai | MoU with CIFE, Mumbai |
MoU with AFU, Mumbai | MoU with CIFA, Odhisha and Arvind Fish Farm , Thiruvarur |
MoU with Chola Fish Seed Farm |