"Harnessing the Science of Fisheries for Food, Nutrition and Livelihood"
Sl.No | Name | |
---|---|---|
1 | Soil & water quality Lab | |
2 | Microbiology Lab | |
3 | Outdoor Hatchery | 2.4 T tank – 12Nos. 0.6T tank – 8 Nos. |
4 | Indoor Hatchery | 0.3 T tank– 12 No.s 0.5T tank– 5 Nos. Glass tank (90L) -24Nos. 4T tank – 2 Nos. |
5 | Lined Pond | Total – 3 Nos. |
6 | RAS (Recirculating Aquaculture System) | 8 Ton Capacity |
7 | Modernized treatment system for treating source water (Removal of iron) |
5T tank – 1 No 10T tank – 1No Sand filter – 2Nos. Cartridge filter – 6Nos. |